Rope Fiber Selection Guide
FiberProperties and Typical Values
Manila | Sisal | Cotton | Nylon | Polyester | Polypropylene | Polyethylene | Kevlar* | Spectra** | |
---|---|---|---|---|---|---|---|---|---|
STRENGTH: | |||||||||
Breaking Tenacity-Dry (grams/denier) | 5.0-6.0 | 4.0-5.0 | 2.0-3.0 | 7.0-9.5 | 7.0-9.5 | 6.5 | 6.0 | 18-26.5 | 30.0 |
Wet Strength vs. Dry Strength | Up to 120% | Up to 120% | Up to 120% | 85-90% | 100% | 100% | 100% | 95% | 100% |
Shock-load Absorption Ability | Poor | Poor | Very Poor | Excellent | Good | Very Good | Fair | Poor | Fair |
WEIGHT: | |||||||||
Specific Gravity | 1.38 | 1.38 | 1.54 | 1.14 | 1.38 | 0.91 | 0.95 | 1.44 | 0.97 |
Floats | No | No | No | No | No | Yes | Yes | No | Yes |
ELONGATION: | |||||||||
Percent at Break | 10-12% | 10-12% | 5-12% | 18-25% | 12-15% | 15-25% | 15-25% | 1.5-3.6% | 3.5% |
Creep (extension under sustained load) | Very Low | Very Low | Very Low | Moderate | Low | High | High | Very Low | Moderate |
EFFECTS OF MOISTURE: | |||||||||
Water Absorption of Individual Fibers | Up to 100% | Up to 100% | Up to 100% | 2-8% | ,1% | None | None | 3.5-7.0% | None |
Dielectric Properties | Very Poor | Very Poor | Very Poor | Poor | Good | Excellent | Excellent | Poor | Excellent |
DEGRADATION: | |||||||||
Resistance to UV in Sunlight | Good | Good | Good | Good | Excellent | Poor (black is best) | Fair (black is best) | Fair | Fair |
Resistance to Rot and Mildew | Poor | Poor | Poor | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Storage Requirements | Dry Only | Dry Only | Dry Only | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry |
ROPE ABRASION RESISTANCE: | |||||||||
Surface | Good | Fair | Poor | Very Good | Excellent | Good | Good | Fair | Very Good |
Internal | Fair | Fair | Fair | Excellent | Excellent | Good | Good | Fair | Excellent |
THERMAL PROPERTIES: | |||||||||
Melts at | Does not melt Chars at 350° | Does not melt Chars at 350° | Does not melt Chars at 350° | 420-480° | 490-500° | 330° | 275° | 800° - Begins to decompose | 297° |
RESISTANCE***: | |||||||||
Resistance to Acids | Poor | Poor | Poor | Fair | Good | Excellent | Excellent | Fair | Excellent |
Resistance to Alkalis | Poor | Poor | Fair | Very Good | Fair | Excellent | Excellent | Fair | Excellent |
Resistance to Oils and Gas | Poor | Fair | Poor | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
* Based on DuPont Kevlar® data
** Based on Allied- Signal Spectra® data-Type 900
*** Resistance is relative to the length of exposure, percent of concentration and temperature