Turnbuckles
Quality steel wire rope thimbles available in standard and heavy-duty. Designed to help maintain the proper shape of wire rope eye, promote proper D/d ratio, and lengthen the service life of slings. Meets Federal Spec FF-T-276b, Type III.
Click button to download the cut sheet automatically
Turnbuckle Eye & Eye Hot Galvanized
Part Number | Size (in.) | Working Load Limit (lbs.) | Approximate Weight/Piece (lbs.) |
---|---|---|---|
TBEE0804 | 1/4″ X 4″ | 500 | 0.29 |
TBEE104.5 | 5/16″ X 4.5″ | 800 | 0.48 |
TBEE1206 | 3/8″ X 6 | 1.200 | 0.75 |
TBEE1606 | 1/2″ X 6″ | 2,200 | 1.72 |
TBEE1609 | 1/2″ X 9 | 2,200 | 2.3 |
TBEE1612 | 1/2″ X 12″ | 2,200 | 2.63 |
TBEE2006 | 5/8″ X 6″ | 3,500 | 2.75 |
TBEE2009 | 5/8″ X 9″ | 3,500 | 3.6 |
TBEE2409 | 3/4″ X 9″ | 5,200 | 5.5 |
TBEE2412 | 3/4″ X 12″ | 5,200 | 6.12 |
Turnbuckle Eye & Hook Hot Galvanized
Part Number | Size (in.) | Working Load Limit (lbs.) | Approximate Weight/Piece (lbs.) |
---|---|---|---|
TBEH0804 | 1/4″ X 4″ | 400 | 0.31 |
TBEH104.5 | 5/16″ X 4.5″ | 700 | 0.5 |
TBEH1206 | 3/8″ X 6 | 1,000 | 0.79 |
TBEH1606 | 1/2″ X 6″ | 1,500 | 1.8 |
TBEH1609 | 1/2″ X 9 | 1,500 | 2.35 |
TBEH1612 | 1/2″ X 12″ | 1,500 | 2.7 |
TBEH2006 | 5/8″ X 6″ | 2,250 | 2.98 |
TBEH2009 | 5/8″ X 9″ | 2,250 | 3.8 |
TBEH2012 | 5/8" x 12" | 2,250 | 4.35 |
TBEH2409 | 3/4″ X 9" | 3,000 | 5.58 |
TBEH2412 | 3/4" x 12" | 3,000 | 6.52 |
Turnbuckle Jaw & Jaw Hot Galvanized
Part Number | Size (in.) | Working Load Limit (lbs.) | Approximate Weight/Piece (lbs.) |
---|---|---|---|
TBJJ1206 | 3/8″ X 6" | 1,200 | 0.85 |
TBJJ1612 | 1/2" x 12" | 2,200 | 2.71 |
TBJJ2012 | 5/8" x 12" | 3,500 | 4.58 |
TBJJ2409 | 3/4" x 9" | 5,200 | 5.85 |