Preformed 7×19 Galvanized Aircraft Cable
Highlights
- Manufactured and mill-certified to meet all Federal specifications
- Meets RR-W-410G and MIL-W-83420D specifications
- Preferred construction for applications requiring high strength and flexibility
- 7x19 construction highly resistant to fatigue and crushing
Description
Our preformed 7x19 galvanized aircraft cable stands out for its superior flexibility and strength, making it the preferred choice for dynamic and load-bearing tasks. Its 7x19 construction ensures high performance in lifting, rigging, and securing applications, where flexibility is paramount. The galvanized coating protects against corrosion, making it highly durable in marine, industrial, and outdoor environments.
Compliant with RR-W-410G and MIL-W-83420D specifications, this cable provides dependable performance across various challenging scenarios.
DISCLAIMER: NOT INTENDED FOR AIRCRAFT USE
Click button to download the cut sheet automatically


Part Number | Size in. | Package | Length ft. | Weight lbs. |
---|---|---|---|---|
GAC167191000 | 1/16” 7x19 | wood reel | 1000 | 7.5 |
GAC037160250 | 3/32” 7x19 | plastic reel | 250 | 5 |
GAC037190500 | 3/32” 7x19 | plastic reel | 500 | 8.5 |
GAC037191000 | 3/32” 7x19 | plastic reel | 1000 | 17 |
GAC037195000 | 3/32” 7x19 | wood reel | 5000 | 85 |
GAC047190500 | 1/8” 7x19 | plastic reel | 250 | 7.2 |
GAC047190500 | 1/8” 7x19 | plastic reel | 500 | 14.5 |
GAC047191000 | 1/8” 7x19 | plastic reel | 1000 | 29 |
GAC047195000 | 1/8” 7x19 | wood reel | 5000 | 145 |
GAC067190250 | 3/16” 7x19 | plastic reel | 250 | 16.25 |
GAC067190500 | 3/16” 7x19 | plastic reel | 500 | 32.5 |
GAC067191000 | 3/16” 7x19 | plastic reel | 1000 | 65 |
GAC067195000 | 3/16” 7x19 | wood reel | 5000 | 325 |
GAC077190250 | 7/32” 7x19 | plastic reel | 250 | 21.5 |
GAC077190500 | 7/32” 7x19 | wood reel | 500 | 43 |
GAC077191000 | 7/32” 7x19 | wood reel | 1000 | 86 |
GAC077195000 | 7/32” 7x19 | wood reel | 5000 | 430 |
GAC087190200 | 1/4” 7x19 | plastic reel | 200 | 22 |
GAC087190250 | 1/4” 7x19 | plastic reel | 250 | 27.5 |
GAC087190500 | 1/4” 7x19 | wood reel | 500 | 55 |
GAC087191000 | 1/4” 7x19 | wood reel | 1000 | 110 |
GAC087195000 | 1/4” 7x19 | wood reel | 5000 | 550 |
GAC107190250 | 5/16” 7x19 | wood reel | 250 | 43.25 |
GAC107190500 | 5/16” 7x19 | wood reel | 500 | 86.5 |
GAC107191000 | 5/16” 7x19 | wood reel | 1000 | 173 |
GAC107195000 | 5/16” 7x19 | wood reel | 5000 | 865 |
GAC127190250 | 3/8” 7x19 | wood reel | 250 | 61 |
GAC127190500 | 3/8” 7x19 | wood reel | 500 | 122 |
GAC127191000 | 3/8” 7x19 | wood reel | 1000 | 243 |
GAC127195000 | 3/8” 7x19 | wood reel | 5000 | 1215 |
- High Flexibility and Strength: The 7x19 construction allows for superior movement and adaptability, making it suitable for dynamic applications.
- Federal Compliance: Meets rigorous specifications for safety and quality assurance.
- Corrosion-Resistant Coating: Extends cable longevity in harsh environments.
- Alternative Configurations: Available in 7x7 for less flexible, high-load applications
To maintain its quality and longevity, store cable in a cool, dry place when not in use to prevent exposure to moisture. Inspect regularly for signs of fraying, corrosion, or wear, especially in high-load or high-friction applications. Always use within the recommended load limits for safe and effective performance.