Hollow Braid Polypropylene
Highlights
- Economical, lightweight, and versatile polypropylene rope
- Easy to splice and handle
- Resistant to rot, mildew, and most chemicals
- UV-stabilized fibers maintain strength and durability
- Available in multiple sizes and colors
Description
Our hollow braid polypropylene rope offers an economical and versatile solution for countless applications. Designed with durable, UV-stabilized fibers, this rope resists rot, mildew, and harsh chemicals, ensuring reliable performance in marine, industrial, and outdoor environments. Its lightweight and buoyant design makes it a staple in water-related tasks, while its easy-to-splice construction simplifies on-site customizations.



Click button to download the cut sheet automatically
Part Number | Color | Diameter in. | Length ft. | Minimum Break Strength lbs. | Approximate Density lbs./100 ft. | Approximate Package Weight lbs. |
---|---|---|---|---|---|---|
PHBW061000 | White | 3/16 | 1,000 | 450 | 0.6 | 6.0 |
PHBW063000 | White | 3/16 | 3,000 | 450 | 0.6 | 18.0 |
PHBW081000 | White | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBW083000 | White | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBW101000 | White | 5/16 | 1,000 | 1,400 | 1.4 | 14.0 |
PHBW121000 | White | 3/8 | 1,000 | 2,000 | 1.9 | 19.0 |
PHBW161000 | White | 1/2 | 1,000 | 2,600 | 3.2 | 32.0 |
PHBY061000 | Yellow | 3/16 | 1,000 | 460 | 0.6 | 6.0 |
PHBY063000 | Yellow | 3/16 | 3,000 | 450 | 0.6 | 18.0 |
PHBY081000 | Yellow | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBY083000 | Yellow | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBY101000 | Yellow | 5/16 | 1,000 | 1,400 | 1.4 | 14.0 |
PHBY121000 | Yellow | 3/8 | 1,000 | 2,000 | 1.9 | 19.0 |
PHBY161000 | Yellow | 1/2 | 1,000 | 2,600 | 3.2 | 32.0 |
PHBBW061000 | Blue/White | 3/16 | 1,000 | 450 | 0.6 | 6.0 |
PHBBW063000 | Blue/White | 3/16 | 3,000 | 450 | 0.6 | 18.0 |
PHBBW080500 | Blue/White | 1/4 | 500 | 1,000 | 0.9 | 4.5 |
PHBBW081000 | Blue/White | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBBW083000 | Blue/White | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBHG081000 | Hunter Green | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBHG083000 | Hunter Green | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBHG160400 | Hunter Green | 1/2 | 500 | 2,600 | 3.2 | 16.0 |
PHBHGW081000 | Hunter Green/White | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBHGW083000 | Hunter Green/White | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBHGW160500 | Hunter Green/White | 1/2 | 500 | 2,600 | 3.2 | 16.0 |
PHBB061000 | Black | 3/16 | 1,000 | 450 | 0.6 | 6.0 |
PHBB063000 | Black | 3/16 | 3,000 | 450 | 0.6 | 18.0 |
PHBB081000 | Black | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBB101000 | Black | 5/16 | 1,000 | 1,400 | 1.4 | 14.0 |
PHBB121000 | Black | 3/8 | 1,000 | 2,000 | 1.9 | 19.0 |
PHBKGW081000 | Kelly Green/White | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBKGW083000 | Kelly Green/White | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBKGW160500 | Kelly Green/White | 1/2 | 500 | 2,600 | 3.2 | 16.0 |
PHBKG081000 | Kelly Green/White | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBKG083000 | Kelly Green/White | 1/4 | 3,000 | 1,000 | 0.9 | 27.0 |
PHBKG160500 | Kelly Green/White | 1/2 | 500 | 2,600 | 3.2 | 16.0 |
PHBIO081000 | International Orange | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBR081000 | Red | 1/4 | 1,000 | 1,000 | 0.9 | 9.0 |
PHBR120500 | Red | 3/8 | 500 | 2,000 | 1.9 | 9.5 |
- Economical Solution: Provides high-quality performance at an affordable price point.
- Rot & Mildew Resistant: Withstands damp and wet environments without degrading.
- UV Stabilization: Maintains durability and resists sun damage over time.
- Floats: Ideal for marine uses, ensuring visibility and ease of handling.
- Easily Spliced: Adaptable for professional adjustments and specific project needs.
To prolong the life of your rope, store it in a cool, dry place to avoid exposure to moisture and UV light. Inspect regularly for signs of wear or damage, especially after heavy use. If the rope is frayed or damaged, replace it immediately to avoid performance or safety issues.