3 Strand Twisted Natural Fiber Manila Rope
Highlights
- Premium-grade abaca fiber for superior durability
- Strongest natural fiber rope with a 36 minimum Becker value
- Excellent knot-holding ability with low stretch
- Great for hand lines and decorative use
- UV sunlight resistant for outdoor applications
Description
Our 3 Strand Twisted Natural Fiber Manila Rope is made from high-quality abaca fiber, offering superior strength and durability. As the strongest natural fiber rope, it holds knots exceptionally well and provides a firm grip, making it ideal for hand lines, landscaping, nautical decor, and general-purpose use. With natural UV resistance, it performs well in outdoor environments, though it requires proper care to maintain longevity.
Manila Rope offers a more traditional look with better grip and knot-holding. However, our Tan/Manila Polypropylene rope is more economical and resistant to moisture and UV exposure, making it better for long-term outdoor use.



Click button to download the cut sheet automatically
Part Number | Diameter in. | Length ft. | Package Type | Minimum Break Strength lbs. | Approximate Density lbs./100 ft. | Approximate Package Weight lbs. |
---|---|---|---|---|---|---|
TWM08100 | 1/4 | 100 | Coilette | 540 | 2.0 | 2.0 |
TWM080600 | 1/4 | 600 | Carton | 540 | 2.0 | 12.0 |
TWM081200 | 1/4 | 1,200 | Carton | 540 | 2.0 | 24.0 |
TWM100600 | 5/16 | 600 | Carton | 900 | 2.9 | 17.4 |
TWM101200 | 5/16 | 1,200 | Carton | 900 | 2.9 | 34.8 |
TWM120100 | 3/8 | 100 | Coilette | 1,215 | 4.1 | 4.1 |
TWM120600 | 3/8 | 600 | Carton | 1,215 | 4.1 | 24.6 |
TWM121200 | 3/8 | 1,200 | Carton | 1,215 | 4.1 | 49.2 |
TWM160100 | 1/2 | 100 | Coilette | 2,385 | 7.5 | 7.5 |
TWM160600 | 1/2 | 600 | Carton | 2,385 | 7.5 | 45.0 |
TWM161200 | 1/2 | 1,200 | Carton | 2,385 | 7.5 | 90.0 |
TWM200100 | 5/8 | 100 | Coilette | 3,960 | 13.3 | 13.3 |
TWM200600 | 5/8 | 600 | Carton | 3,960 | 13.3 | 79.9 |
TWM201200 | 5/8 | 1,200 | Carton | 3,960 | 13.3 | 160.0 |
TWM240100 | 3/4 | 100 | Coilette | 4,860 | 16.6 | 16.6 |
TWM240600 | 3/4 | 600 | Carton | 4,860 | 16.6 | 99.6 |
TWM241200 | 3/4 | 1,200 | Coil | 4,860 | 16.6 | 199.0 |
TWM280600 | 7/8 | 600 | Coil | 6,930 | 22.5 | 135.0 |
TWM281200 | 7/8 | 1,200 | Coil | 6,930 | 22.5 | 270.0 |
TWM320100 | 1 | 100 | Coil | 8,100 | 27.0 | 27.0 |
TWM320600 | 1 | 600 | Coil | 8,100 | 27.0 | 162.0 |
TWM321200 | 1 | 1,200 | Coil | 8,100 | 27.0 | 324.0 |
TWM340100 | 1-1/4 | 100 | Coil | 12,150 | 41.8 | 41.8 |
TWM340600 | 1-1/4 | 600 | Coil | 12,150 | 41.8 | 251.0 |
TWM360100 | 1-1/2 | 100 | Coil | 16,650 | 60.0 | 60.0 |
TWM360600 | 1-1/2 | 600 | Coil | 16,650 | 60.0 | 360.0 |
TWM400100 | 2 | 100 | Coil | 27,900 | 107.0 | 107.0 |
TWM400600 | 2 | 600 | Coil | 27,900 | 107.0 | 642.0 |
TWM960100 | 3 | 100 | Reel | 57,600 | 241.0 | 241.0 |
TWM960300 | 3 | 300 | Reel | 57,600 | 241.0 | 723.0 |
TWM960600 | 3 | 600 | Coil | 57,600 | 241.0 | 1,446.0 |
- Premium Strength & Durability: Made from high-quality abaca for maximum performance.
- Low Stretch & Secure Grip: Holds knots firmly while maintaining flexibility.
- Naturally UV Resistant: Withstands moderate sun exposure.
- Traditional & Decorative Appeal: Perfect for landscaping, nautical projects, and rustic decor.
- Environmentally Friendly: 100% biodegradable and sustainable.
To prolong the life of your rope, store it in a cool, dry place to avoid exposure to moisture and UV light. Inspect regularly for signs of wear or damage, especially after heavy use. If the rope is frayed or damaged, replace it immediately to avoid performance or safety issues.